|
|
Villa in 2639 Grand Ave San Diego$170,000 / Year |
|
|
|
|
|
|
Villa On Texas Ave$55,000 / Year |
|
|
Downtown Villa$5,000 / Month |
Housing Summer$2,000 / Month |
House in N Venice Blvd Venice$12,000 / Month |
|
|
House in Texas$20,000 / Month |
|
Park Avenue Apartment$10,000 / Month |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Villa | Villa | Apartment | House | House | House | Villa | House | Spa | House | Villa | House | Store | House | House | Farm | House | House | Store | Apartment | House | Villa | Restaurant | Villa | House | Villa | Cafe | House | House | Apartment | Villa | Apartment | Spa | Villa | Restaurant | Bar | Store | Store | Apartment | House | Houses |
| Status | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Sale | For Rent | For Sale | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Rent | For Rent |
| Size | 200 SqFt | 500 SqFt | 120 SqFt | 300 SqFt | 400 SqFt | 250 SqFt | 500 SqFt | 500 SqFt | 300 SqFt | 200 SqFt | 350 SqFt | 200 SqFt | 80 SqFt | 100 SqFt | 150 SqFt | 400 SqFt | 600 SqFt | 200 SqFt | 300 SqFt | 200 SqFt | 300 SqFt | 500 SqFt | 200 SqFt | 400 SqFt | 300 SqFt | 400 SqFt | 1,000 SqFt | 300 SqFt | 300 SqFt | 500 SqFt | 400 SqFt | 500 SqFt | 200 SqFt | 230 SqFt | 200 SqFt | 300 SqFt | 500 SqFt | 900 SqFt | 326 SqFt | 185 SqFt | 420 SqFt |
| Land Area | 500 SqFt | 800 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 300 SqFt | 600 SqFt | 600 SqFt | 500 SqFt | 300 SqFt | 420 SqFt | 300 SqFt | 200 SqFt | 200 SqFt | 600 SqFt | 500 SqFt | 300 SqFt | 500 SqFt | 1,000 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 600 SqFt | 1,500 SqFt | 400 SqFt | 400 SqFt | 400 SqFt | 600 SqFt | 300 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 800 SqFt | 1,300 SqFt | 350 SqFt | 200 SqFt | 1,100 SqFt | ||||
| Rooms | 12 | ||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 1 | 3 | 3 | 4 | 4 | 5 | 1 | 3 | 3 | 6 | 1 | 6 | 4 | 4 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 |
| Bathrooms | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 |
| Garages | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Garages Size | 80 SqFt | 100 SqFt | 30 SqFt | 100 SqFt | 100 SqFt | 100 SqFt | 50 SqFt | 70 SqFt | 80 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 30 SqFt | 40 SqFt | 60 SqFt | 50 SqFt | 100 SqFt | 80 SqFt | 50 SqFt | 80 SqFt | 50 SqFt | 100 SqFt | 300 SqFt | 50 SqFt | 80 SqFt | 100 SqFt | 50 SqFt | 1000 SqFt | 50 SqFt | 30 SqFt | 40 SqFt | 80 SqFt | 500 SqFt | 400 SqFt | 200 SqFt | 50 SqFt | 80 SqFt | ||||
| Year Built | 2015 | 2012 | 2012 | 2016 | 2012 | 2015 | 2016 | 2014 | 2014 | 2015 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2015 | 2015 | 2015 | 2012 | 2006 | 2004 | 2005 | 2010 | 2011 | 2000 | 2008 | 2009 | 2013 | 2012 | 2012 | 2010 | 2010 | 2009 | 2010 | 2014 | 2006 | 2010 | |||
| Air conditioning | |||||||||||||||||||||||||||||||||||||||||
| Central Heating | |||||||||||||||||||||||||||||||||||||||||
| DIshwasher | |||||||||||||||||||||||||||||||||||||||||
| Electric Range | |||||||||||||||||||||||||||||||||||||||||
| Fire Alarm | |||||||||||||||||||||||||||||||||||||||||
| Garage | |||||||||||||||||||||||||||||||||||||||||
| Gym | |||||||||||||||||||||||||||||||||||||||||
| Home Theater | |||||||||||||||||||||||||||||||||||||||||
| Laundry | |||||||||||||||||||||||||||||||||||||||||
| Laundry room | |||||||||||||||||||||||||||||||||||||||||
| Marble Floors | |||||||||||||||||||||||||||||||||||||||||
| Microwave | |||||||||||||||||||||||||||||||||||||||||
| Refrigerator | |||||||||||||||||||||||||||||||||||||||||
| Sauna | |||||||||||||||||||||||||||||||||||||||||
| Swimming pool | |||||||||||||||||||||||||||||||||||||||||
| Tool Shed | |||||||||||||||||||||||||||||||||||||||||
| TV Cable | |||||||||||||||||||||||||||||||||||||||||
| Washer | |||||||||||||||||||||||||||||||||||||||||
| WiFi |
